
Indigo
Submitted by
Dan (electron)
, Mar 09 2012 07:00 PM | Last updated Oct 25 2019 11:14 AM
Indigo is the most popular Mac-based Smart Home hub with built-in support for Z-Wave (including association and scene management), INSTEON (including remote link management) and X10. Also includes a fully documented and supported Plugin SDK for adding other protocols. Indigo continues to be actively developed and supported. Two versions are available: Lite, for customers with modest needs, and Pro, which includes significant customization features. Both versions support Indigo Touch, a native iOS application for iPhone/iPod touch/iPad.
Status: | Active |
Author: | Indigo Domotics |
Website: | http://www.indigodomo.com/ |
Download: | http://www.indigodomo.com/downloads.html |
Forums: | http://forums.indigodomo.com/ |
Since: | 2002 |
Latest Version #: | 7 v7.4 |
Latest Version Date: | 10/07/2019 |
Architecture: | Indigo's architecture is client/server - the server is a background application with no UI and the client Mac application is used to configure and control the server and may be run on local or remote Macs. Indigo Touch, the native iOS app, and/or web pages may also be used to control the server. There are no limits to the number of concurrent clients (no extra licensing for extra clients). The Plugin API is a Python-based API that supports a Python object model and configuration UI specified in simple XML files which extend the Indigo user interface to support configuring plugin objects. Each plugin runs in it's own process to significantly reduce the possibility of a misbehaving plugin bringing down the entire server. Plugins can provide devices (both implementation of built-in device types like dimmers, relays, and thermostats, and custom device types), events, actions, and menu items. The SDK contains example plugins illustrating much of the API functionality. Indigo also exposes a RESTful API that is useful in developing other clients. The following apps support integrated Indigo control: |
Features: | A few of the standard features of Indigo are:
|
Price: | Pro $249.95 |
Currency: | USD |
Trial: | 30 |
Operating System: | OS X |
Open Source: | No |
Web Interface: | Yes |
Plugin Support: | Yes |
1-Wire: | Yes |
Weather: | Yes |
Cameras: | Yes |
Text-To-Speech: | Yes |
Voice Recognition: | Yes |
Scheduled Events: | Yes |
Triggered Events: | Yes |
Irrigation: | Yes |
Bluetooth: | No |
HVAC: | Yes |
RFID: | Yes |
Protocols: | A10, Bye Bye Standby, C-Bus, Home Easy, INSTEON, KNX, KlikAanKlikUit, LightwaveRF, ModBus, RadioRA, RadioRA 2, X10-PLC, X10-RF, Z-Wave |
Automation & I/O Controllers: | EasyDAQ USB Relay Cards, Global Caché, ISY, Mi Casa Verde Vera, Phidgets, SimpleHomeNet EZIO, WGL Rain8 |
RF Interfaces: | iAutomate Active RFID, CM15A, MR26A, RFXCOM, W800RF32A, W800USB |
Alarm Panels: | DSC, ELK M1(G)/EZ8, GE Concord 4, GE Networkx NX-8/E, Honeywell Apex Destiny, Vista |
Scripting: | Python |
Touch Screen Client: | Android, iOS |
IR: | ADI Ocelot/SECU-16IR, Global Caché, IRLinc, IRTrans |
Audio & Video: | Denon, DirecTV, J. Rivers Media Center, Marantz, NuVo, Onkyo, Panasonic, Philips, Pioneer, Roku, Russound, Samsung, Sonos, Sony, SqueezeBox, Tivo, XBMC, Yamaha, iTunes |
Energy Monitoring: | TED, iMeter Solo |
Plugins: | Aside from the features listed above, there are hundreds of plugins available for a wide variety of technologies and functionality. Check the Plugin Store on our website for available plugins. |
Phone Interaction: | Notifications |
External Links: | http://wiki.indigodomo.com/doku.php?id=homegrown_security_system |
Installation Notes: |
0 Comments