System wasn't armed but HAI Alarm Went off anyway.. WTF?

js19707

Active Member
Just had a strange occurrence that I can't explain..

I was testing my HAI/NuVo GC integration (for bkgd, see this thread) through my Omnitouch 5.7, browsing my Ipod metadata, trying to select "Artists". It wasn't responding, so I touched it a few more times, saw it wasn't returning anything, and had touched one of the other options (Albums?), when the alarm sounds.

The system wasn't even armed!

The touchscreens showed a "HAD TRBL" message for (at least? I don't remember exactly, as the alarm was on and i was trying to turn it off) one of my wireless zones. This doesn't appear in the logs.

It also turns out my Garage door opened. I'm not sure if the garage door opening triggered the alarm (which wasn't armed), or if the garage door opened as a side effect of the alarm--i didn't notice it was even open until i started looking through the logs. The garage door is wired in by way of an HAI relay triggered by output 1 on the panel (for background, see this thread). I also have programming which should say "garage door open" (by way of the HAI two-way voice module) when the garage door is opened; I'm pretty sure that message was never spoken.

The event log lists a couple of "INVALID AREA" messages. was this just a problem finding/displaying the name for these areas or a sign of a bigger issue?

The event log also lists a "SYSTEM RESET" event. Was this an HAI OPII crash? Was this the cause of the alarm sounding?

There were to recent changes to my system:
  • I just updated to firmware 3.0A yesterday
  • I added a NuVo GC to my system about 5 days ago, and just added a B&B 9POP4 yesterday between these two systems
  • Yesterday I restored my 10 HAI wireless zones which had been bypassed for a couple of months. For details, see this thread. While the symptom (alarm triggered) is similar to the issues described in that thread, the circumstances are different, e.g. the system was not armed and I can't tell that a particular zone was tripped.

The particulars of my setup
  • HAI OPII with firmware 3.0A
  • 2 HAI Omnitouch 5.7, 1 HAI console, 1 HAI wireless receiver
  • 1 HAI two-way voice module
  • HLC lighting and Rain8upb for irrigation control
  • 3 security areas (Main House, Guest House, Bedrooms)
  • HAI relay triggered by output 1 that controls the Garage Door opener
  • Automation which says (and logs) "Garage Door Open"
  • Automation which arms/disarms areas 2,3 when area 1 is armed/disarmed


This is what I have in the event logs:

1 5/17 5:18 PM LOG RSSI_2 = 3
2 5/17 5:15 PM LOG GARAGE CLOSED
3 5/17 5:12 PM Jay DISARM Main House
4 5/17 5:12 PM SYSTEM RESET
5 5/17 5:12 PM LOG GARAGE CLOSED
6 5/17 5:12 PM LOG GARAGE OPEN
7 5/17 5:12 PM INVALID AREA ANY ALARM RESET
8 5/17 5:12 PM INVALID AREA BURGLARY ALARM ACTIVATED
9 5/17 5:12 PM LOG GARAGE CLOSED
10 5/17 5:12 PM LOG GARAGE OPEN
11 5/17 5:12 PM INVALID AREA BURGLARY ALARM ACTIVATED
12 5/17 5:12 PM INVALID AREA BURGLARY ALARM ACTIVATED
13 5/17 5:12 PM INVALID AREA ANY ALARM RESET

14 5/17 5:07 PM LOG RSSI_3 = 3
15 5/17 4:59 PM LOG RSSI_4 = 3
16 5/17 4:55 PM LOG RSSI_6 = 2
17 5/17 4:50 PM LOG RSSI_9 = 3
18 5/17 4:42 PM LOG RSSI_5 = 3
19 5/17 4:39 PM LOG RSSI_8 = 2
20 5/17 4:36 PM LOG RSSI_7 = 3
21 5/17 4:26 PM LOG RSSI_9 = 0
22 5/17 4:26 PM LOG RSSI_8 = 0
23 5/17 4:26 PM LOG RSSI_7 = 0
24 5/17 4:26 PM LOG RSSI_6 = 0
25 5/17 4:26 PM LOG RSSI_5 = 0
26 5/17 4:26 PM LOG RSSI_4 = 0
27 5/17 4:26 PM LOG RSSI_3 = 0
28 5/17 4:26 PM LOG RSSI_2 = 0
29 5/17 4:26 PM LOG RSSI_1 = 0
30 5/17 4:26 PM LOG RSSI_0 = 0
31 5/17 3:35 PM LOG RSSI_6 = 2
32 5/17 3:31 PM LOG RSSI_9 = 3
33 5/17 1:59 PM LOG RSSI_8 = 2
34 5/17 1:22 PM LOG RSSI_2 = 3
35 5/17 12:59 PM LOG RSSI_4 = 3
36 5/17 12:39 PM LOG RSSI_8 = 3
37 5/17 12:09 PM LOG RSSI_0 = 3
38 5/17 12:04 PM LOG RSSI_2 = 2
39 5/17 12:00 PM PROGRAM BYPASS Kitchen Motion
40 5/17 12:00 PM PROGRAM BYPASS Hall Motion
41 5/17 12:00 PM PROGRAM BYPASS Family Motion
42 5/17 11:59 AM LOG RSSI_1 = 3
43 5/17 11:44 AM LOG RSSI_3 = 3
44 5/17 11:39 AM LOG RSSI_4 = 2
45 5/17 11:38 AM LOG RSSI_6 = 3
46 5/17 11:32 AM LOG RSSI_5 = 3
47 5/17 11:21 AM LOG RSSI_7 = 3
48 5/17 11:20 AM LOG RSSI_7 = 0
49 5/17 11:20 AM LOG RSSI_6 = 0
50 5/17 11:20 AM LOG RSSI_5 = 0
51 5/17 11:20 AM LOG RSSI_4 = 0
52 5/17 11:20 AM LOG RSSI_3 = 0
53 5/17 11:20 AM LOG RSSI_2 = 0
54 5/17 11:20 AM LOG RSSI_1 = 0
55 5/17 11:20 AM LOG RSSI_0 = 0
56 5/17 9:05 AM LOG RSSI_9 = 2
57 5/17 8:44 AM LOG GARAGE CLOSED
58 5/17 8:43 AM LOG GARAGE OPEN
59 5/17 8:43 AM LOG NINA BTN 4
60 5/17 8:41 AM LOG RSSI_8 = 2
61 5/17 7:51 AM LOG RSSI_9 = 1
62 5/17 7:49 AM LOG GARAGE CLOSED
63 5/17 7:48 AM LOG NINA BTN 4
64 5/17 7:48 AM LOG GARAGE OPEN
65 5/17 7:39 AM LOG SPKLR B6 OFF
66 5/17 7:23 AM LOG RSSI_8 = 3
67 5/17 7:14 AM LOG SPKLR B6 ON
68 5/17 7:14 AM LOG SPKLR B5 OFF
69 5/17 7:01 AM LOG RSSI_2 = 3
70 5/17 6:52 AM LOG RSSI_0 = 3
71 5/17 6:43 AM LOG RSSI_1 = 3
72 5/17 6:39 AM LOG SPKLR B5 ON
73 5/17 6:39 AM LOG SPKLR B4 OFF
74 5/17 6:35 AM LOG RSSI_5 = 3
75 5/17 6:32 AM LOG RSSI_3 = 3
76 5/17 6:31 AM LOG RSSI_6 = 3
77 5/17 6:29 AM LOG RSSI_4 = 3
78 5/17 6:24 AM LOG SPKLR B4 ON
79 5/17 6:24 AM LOG SPKLR B3 OFF
80 5/17 6:18 AM LOG RSSI_7 = 3
81 5/17 6:16 AM LOG SPKLR B3 ON
82 5/17 6:16 AM LOG SPKLR B2 OFF
83 5/17 6:14 AM LOG RSSI_7 = 0
84 5/17 6:14 AM LOG RSSI_6 = 0
85 5/17 6:14 AM LOG RSSI_5 = 0
86 5/17 6:14 AM LOG RSSI_4 = 0
87 5/17 6:14 AM LOG RSSI_3 = 0
88 5/17 6:14 AM LOG RSSI_2 = 0
89 5/17 6:14 AM LOG RSSI_1 = 0
90 5/17 6:14 AM LOG RSSI_0 = 0
91 5/17 6:08 AM LOG SPKLR B2 ON
92 5/17 6:07 AM LOG SPKLR B1 OFF
93 5/17 6:06 AM LOG RSSI_8 = 2
94 5/17 6:00 AM PROGRAM DISARM Bedrooms
95 5/17 6:00 AM PROGRAM DISARM Guest House
96 5/17 6:00 AM PROGRAM DISARM Main House
97 5/17 6:00 AM LOG SPKLR B1 ON
98 5/17 5:52 AM LOG SPKLR F6 OFF
99 5/17 5:44 AM LOG SPKLR F6 ON
100 5/17 5:44 AM LOG SPKLR F5 OFF
101 5/17 5:36 AM LOG SPKLR F5 ON
102 5/17 5:36 AM LOG SPKLR F4 OFF
103 5/17 5:26 AM LOG SPKLR F4 ON
104 5/17 5:26 AM LOG SPKLR F3 OFF
105 5/17 5:18 AM LOG SPKLR F3 ON
106 5/17 5:18 AM LOG SPKLR F2 OFF
107 5/17 5:10 AM LOG SPKLR F2 ON
108 5/17 5:09 AM LOG SPKLR F1 OFF
109 5/17 5:00 AM LOG SPKLR F1 ON
110 5/17 2:12 AM LOG RSSI_8 = 3
111 5/17 2:03 AM LOG RSSI_2 = 3
112 5/17 1:57 AM PROGRAM ARM Bedrooms NIGHT
113 5/17 1:57 AM PROGRAM ARM Guest House NIGHT
114 5/17 1:56 AM QUICK ARM Main House NIGHT
115 5/17 1:43 AM LOG RSSI_0 = 3
116 5/17 1:41 AM LOG RSSI_5 = 3
117 5/17 1:38 AM LOG RSSI_9 = 2
118 5/17 1:31 AM LOG RSSI_6 = 3
119 5/17 1:30 AM LOG RSSI_1 = 3
120 5/17 1:25 AM LOG RSSI_4 = 3
121 5/17 1:24 AM LOG RSSI_3 = 3
122 5/17 1:17 AM LOG RSSI_7 = 3
123 5/17 1:09 AM LOG RSSI_9 = 0
124 5/17 1:09 AM LOG RSSI_8 = 0
125 5/17 1:09 AM LOG RSSI_7 = 0
126 5/17 1:09 AM LOG RSSI_6 = 0
127 5/17 1:09 AM LOG RSSI_5 = 0
128 5/17 1:09 AM LOG RSSI_4 = 0
129 5/17 1:09 AM LOG RSSI_3 = 0
130 5/17 1:09 AM LOG RSSI_2 = 0
131 5/17 1:09 AM LOG RSSI_1 = 0
132 5/17 1:09 AM LOG RSSI_0 = 0
133 5/17 12:54 AM LOG RSSI_8 = 2
134 5/17 12:00 AM PROGRAM BYPASS Kitchen Motion
135 5/17 12:00 AM PROGRAM BYPASS Hall Motion
136 5/17 12:00 AM PROGRAM BYPASS Family Motion
137 5/16 11:16 PM LOG GARAGE CLOSED
138 5/16 11:16 PM LOG GARAGE OPEN
139 5/16 11:15 PM PROGRAM RESTORE Garage Motion
140 5/16 11:15 PM PROGRAM RESTORE Garage Exterior
141 5/16 11:11 PM PROGRAM DISARM Bedrooms
142 5/16 11:11 PM PROGRAM DISARM Guest House
143 5/16 11:11 PM Jay DISARM Main House
144 5/16 11:11 PM LOG GARAGE OPEN
145 5/16 11:11 PM PROGRAM BYPASS Garage Motion
146 5/16 11:11 PM PROGRAM BYPASS Garage Exterior
147 5/16 11:11 PM LOG JAY BTN 4
148 5/16 11:00 PM LOG K MOTION
149 5/16 11:00 PM LOG K MOTION
150 5/16 10:16 PM LOG RSSI_8 = 3
151 5/16 9:24 PM PROGRAM ARM Bedrooms AWAY
152 5/16 9:24 PM PROGRAM ARM Guest House AWAY
153 5/16 9:24 PM PROGRAM ARM Main House AWAY
154 5/16 9:24 PM LOG JAY BTN 1
155 5/16 9:24 PM LOG GARAGE CLOSED
156 5/16 9:23 PM LOG JAY BTN 4
157 5/16 9:23 PM LOG GARAGE OPEN
158 5/16 8:59 PM LOG RSSI_2 = 3
159 5/16 8:57 PM LOG RSSI_8 = 2
160 5/16 8:41 PM LOG RSSI_5 = 3
161 5/16 8:35 PM LOG RSSI_9 = 2
162 5/16 8:30 PM LOG RSSI_0 = 3
163 5/16 8:25 PM LOG RSSI_6 = 3
164 5/16 8:16 PM LOG RSSI_1 = 3
165 5/16 8:15 PM LOG RSSI_4 = 3
166 5/16 8:11 PM LOG RSSI_3 = 3
167 5/16 8:10 PM LOG RSSI_7 = 3
168 5/16 8:09 PM PROGRAM ARM Bedrooms NIGHT DELAY
169 5/16 8:03 PM LOG RSSI_9 = 0
170 5/16 8:03 PM LOG RSSI_8 = 0
171 5/16 8:03 PM LOG RSSI_7 = 0
172 5/16 8:03 PM LOG RSSI_6 = 0
173 5/16 8:03 PM LOG RSSI_5 = 0
174 5/16 8:03 PM LOG RSSI_4 = 0
175 5/16 8:03 PM LOG RSSI_3 = 0
176 5/16 8:03 PM LOG RSSI_2 = 0
177 5/16 8:03 PM LOG RSSI_1 = 0
178 5/16 8:03 PM LOG RSSI_0 = 0
179 5/16 7:18 PM LOG RSSI_9 = 2
180 5/16 6:01 PM LOG RSSI_9 = 3
181 5/16 5:55 PM SYSTEM RESET
182 5/16 4:58 PM LOG RSSI_8 = 2
183 5/16 4:57 PM PROGRAM BYPASS Kitchen Motion
184 5/16 4:57 PM PROGRAM BYPASS Hall Motion
185 5/16 4:57 PM PROGRAM BYPASS Family Motion
186 5/16 4:57 PM PROGRAM RESTORE GuestHouseWestR
187 5/16 4:57 PM PROGRAM RESTORE GuestBathWindow
188 5/16 4:57 PM PROGRAM RESTORE KitchenWindowL
189 5/16 4:57 PM PROGRAM RESTORE KitchenWindowR
190 5/16 4:57 PM PROGRAM RESTORE GuestHouseWestL
191 5/16 4:57 PM PROGRAM RESTORE GuestHouseFrtRT
192 5/16 4:57 PM PROGRAM RESTORE GuestHouseFrtLT
193 5/16 4:57 PM PROGRAM RESTORE GuestHouse Door
194 5/16 4:57 PM PROGRAM RESTORE Garage Window
195 5/16 4:57 PM PROGRAM RESTORE Garage SideDoor
196 5/16 4:57 PM PROGRAM RESTORE Kitchen Motion
197 5/16 4:57 PM PROGRAM RESTORE Hall Motion
198 5/16 4:57 PM PROGRAM RESTORE Family Motion
199 5/16 4:44 PM LOG RSSI_9 = 2
200 5/16 4:17 PM LOG RSSI_1 = 3
201 5/16 4:15 PM LOG RSSI_7 = 3
202 5/16 4:12 PM LOG RSSI_3 = 3
203 5/16 3:49 PM LOG RSSI_2 = 3
204 5/16 3:39 PM LOG RSSI_8 = 3
205 5/16 3:36 PM LOG RSSI_5 = 3
206 5/16 3:26 PM LOG RSSI_9 = 3
207 5/16 3:11 PM LOG RSSI_6 = 3
208 5/16 3:09 PM LOG RSSI_0 = 3
209 5/16 2:58 PM LOG RSSI_7 = 0
210 5/16 2:58 PM LOG RSSI_6 = 0
211 5/16 2:58 PM LOG RSSI_5 = 0
212 5/16 2:58 PM LOG RSSI_3 = 0
213 5/16 2:58 PM LOG RSSI_2 = 0
214 5/16 2:58 PM LOG RSSI_1 = 0
215 5/16 2:58 PM LOG RSSI_0 = 0
216 5/16 2:31 PM LOG RSSI_2 = 3
217 5/16 2:19 PM LOG RSSI_8 = 2
218 5/16 1:13 PM LOG RSSI_2 = 2
219 5/16 12:20 PM LOG RSSI_4 = 3
220 5/16 12:00 PM PROGRAM BYPASS Kitchen Motion
221 5/16 12:00 PM PROGRAM BYPASS Hall Motion
222 5/16 12:00 PM PROGRAM BYPASS Family Motion
223 5/16 11:42 AM LOG RSSI_8 = 1
224 5/16 11:35 AM LOG RSSI_9 = 2
225 5/16 11:09 AM LOG RSSI_0 = 3
226 5/16 11:05 AM LOG RSSI_7 = 3
227 5/16 11:01 AM LOG RSSI_4 = 2
228 5/16 10:59 AM LOG RSSI_1 = 3
229 5/16 10:52 AM LOG RSSI_3 = 3
230 5/16 10:40 AM LOG RSSI_2 = 3
231 5/16 10:31 AM LOG RSSI_5 = 3
232 5/16 10:24 AM LOG RSSI_8 = 3
233 5/16 10:19 AM LOG RSSI_9 = 3
234 5/16 10:02 AM LOG RSSI_6 = 3
235 5/16 9:51 AM LOG RSSI_9 = 0
236 5/16 9:51 AM LOG RSSI_8 = 0
237 5/16 9:51 AM LOG RSSI_7 = 0
238 5/16 9:51 AM LOG RSSI_6 = 0
239 5/16 9:51 AM LOG RSSI_5 = 0
240 5/16 9:51 AM LOG RSSI_4 = 0
241 5/16 9:51 AM LOG RSSI_3 = 0
242 5/16 9:51 AM LOG RSSI_2 = 0
243 5/16 9:51 AM LOG RSSI_1 = 0
244 5/16 9:51 AM LOG RSSI_0 = 0
245 5/16 9:06 AM LOG RSSI_8 = 2
246 5/16 9:05 AM LOG RSSI_9 = 3
247 5/16 7:49 AM LOG RSSI_8 = 3
248 5/16 6:39 AM LOG RSSI_9 = 2
249 5/16 6:32 AM LOG RSSI_8 = 2
250 5/16 6:00 AM PROGRAM DISARM Bedrooms
 
For my own peace of mind, I'd love to get some feedback from the folks at HAI:
- whether this is an issue you've seen before?
- whether there's anything particular to my setup that makes this likely to happen again?
- whether there's any information you'd like to get from me to help you chase down this (potential) bug?
- whether there are any issues fixed in firmware 3.1 that may help?
- how the OPII behaves upon a system crash, i.e. does it always sound the alarm?

Feel free to PM me if you want to reach me directly..
 
Looking at your log file I don't see why the alarm tripped. The best way to handle something like this is through HAI Tech Support where you can send them an export of your account file to examine.

I see your controller is a Pro II with firmware is 3.0a. What version of PC Access are you running? The current release is 3.1.0.485 and I would recommend upgrading if possible. The newer version may give more info about those "INVALID" items in the log.

Also please provide information about what power supplies you are using and what devices you are powering off the panel (outputs, etc.). One possible cause of erratic behavior is marginal power. Another one is improper grounding.

Once tech support get's a detailed look at your configuration they may be able to suggest additional items to check.
 
Back
Top