New Moisture Sensor, similar noise problem with the xformer

ksdehoff

Member
Hey All

I've gotten a new moisture sensor, fixed my cabling and thought I was in good shape, but I now am getting intermittent noise that looks like the previous moisture sensor without an isolation transformer. The problem is that I have an isolation transformer on just like the last board.

Any suggestions?
moisture.png
 
I have similiar issues with two new HB combo sensors. Outside are two TEMP/Humidity/Sunlight sensors. One is new and one was updated with a new humidity sensor which quit working after a couple of years. The new one is giving me good humidity reads and the repaired one gives me spikes of 100% and constant reads about 10%-30% higher than the other one. As the one giving me problems in now in a pagoda 25 feet up on my roof and now that its cold I haven't had a chance to take it down yet. In addition I put a new combo (temp/humidity) sensor in my home. This one gives me decent reads about 90% of the time and at odd times with no logic spikes to 100%. The inside one is one of 4 humidity sensors. The other three are AAG (old) combos which have been fine for the last 5 years. I have 4 one wire networks set up. Two are Temp-0X set ups and two are 9097 setups. The fourth and newest setup was installed for the sole purpose of the newest HB combo sensors with only three combo sensors on it with 12VDC for power.

I have a dialog now going with Eric as he has the one from the basement which runs fine for days at a time and only occasionally spikes to 100%. The average reads though are consistent with basement humidity. The other humidity sensors are spread across the other two floors in the home. I use CAT5 for all of my 1-wire sensors with the only powered networks being the barometer and the combo sensor networks. Noting the various methodologies of connectivity relating to said 1-wire networks and a history of about 10 years of playing with 1-wire "stuff" , stability of the other numerous sensors (think about 20 now) and no issues I believe it might be a board issue. In addition to these 4 1-wire environments I have a 5th Temp08 "test" 1-wire network which I baseline before installation to the other 1-wire networks.

Here are some reads and graphs.

Temp08 sensors (outside and inside)

10:32:23 | Reading Sensors...
10:32:24 | Humidity #01[DC00000014C88C26]=58%
10:32:24 | Humidity #02[9600000014CAB326]=42%
10:32:25 | Wind Dirn[6600000000FF5220]=W
10:32:26 | Wind Speed[3E00000001890D1D]=18 MPH, Gust = 20
10:32:26 | Rain #01[F900000009EA8F1D]=08.61 Inch
10:32:27 | Lightning #01[FC00000007C9371D]=02255,02248
10:32:29 | Temp #01[CE0000007518D026]=76.20F
10:32:30 | Temp #02[05000800084E9210]=44.92F
10:32:31 | Temp #03[DC00000014C88C26]=61.25F
10:32:32 | Temp #04[9600000014CAB326]=65.96F

9097-2 Outside 2 combo sensors

23 10:11:01 | Port=COM3 Address=18000801CB238A10 Family=DS1920 Temperature=9.75 |
23 10:11:05 | Port=COM3 Address=2D0008013977B510 Family=DS1920 Temperature=7.125 |
23 10:11:21 | Port=COM3 Address=18000801CB238A10 Family=DS1920 Temperature=9.6875 |
23 10:11:30 | Port=COM3 Address=2D0008013977B510 Family=DS1920 Temperature=7.0625 |
23 10:11:39 | Port=COM3 Address=6B000000E772F326 Family=DS2438 Temperature=50.675 Humidity=87 Voltage= 4.94 3.57 0 5.27 |
23 10:11:41 | Port=COM3 Address=18000801CB238A10 Family=DS1920 Temperature=9.6875 |
23 10:11:45 | Port=COM3 Address=54000000A9173A26 Family=DS2438 Temperature=44.31875 Humidity=100 Voltage= 4.99 4.73 0 5.27 |
23 10:11:55 | Port=COM3 Address=2D0008013977B510 Family=DS1920 Temperature=7 |
23 10:12:01 | Port=COM3 Address=18000801CB238A10 Family=DS1920 Temperature=9.6875 |
23 10:12:19 | Port=COM3 Address=6B000000E772F326 Family=DS2438 Temperature=50.45 Humidity=88 Voltage= 4.94 3.56 0

Temp05 - Inside only sensors

10:29:47 | Reading Sensors...
10:29:47 | Barometer #01[BD000000AEF4A726]=29.62 inHg
10:29:51 | Temp #01[D90008001347A010]=61.12F
10:29:53 | Temp #02[7B0008001356AE10]=67.76F
10:29:55 | Temp #03[BD000000AEF4A726]=91.29F
10:29:57 | Temp #04[0D00080013544A10]=75.75F
10:29:59 | Temp #05[9300080013572410]=66.97F

9097-2 two water meters with two counters. one is connected to sprinkler system (off for the season) and the other connected to main. So the reads are only from one counter.

23 10:40:33 | Port=COM13 Address=640000000DC81C1D Family=DS2423 Counter=147614/97019 |
23 10:40:38 | Port=COM13 Address=640000000DC81C1D Family=DS2423 Counter=147614/97019 |
23 10:40:43 | Port=COM13 Address=640000000DC81C1D Family=DS2423 Counter=147614/97019 |
23 10:40:48 | Port=COM13 Address=640000000DC81C1D Family=DS2423 Counter=147614/97019 |
23 10:40:53 | Port=COM13 Address=640000000DC81C1D Family=DS2423 Counter=147614/97019 |
23 10:40:58 | Port=COM13 Address=640000000DC81C1D Family=DS2423 Counter=147614/97019 |
23 10:41:03 | Port=COM13 Address=640000000DC81C1D Family=DS2423 Counter=147614/97019 |
23 10:41:08 | Port=COM13 Address=640000000DC81C1D Family=DS2423 Counter=147614/97019 |
23 10:41:13 | Port=COM13 Address=640000000DC81C1D Family=DS2423 Counter=147614/97019 |
23 10:41:18 | Port=COM13 Address=640000000DC81C1D Family=DS2423 Counter=147614/97019 |
23 10:41:23 | Port=COM13 Address=640000000DC81C1D Family=DS2423 Counter=147614/97019 |

Some graphs relating to "problem" combo sensors:

read1.jpg


read2n.jpg


Eric has been great helping me find a solution. I have not had time yet to climb on my roof to get to the problematic pagodo combo sensor. On another note just purchased the network enabled 1-wire interface that is mentioned on the forum to add yet another method of 1-wire temperature / humidity reads. In addition I have 4 HAI temperature / humidity sensors wired to my Omni Pro Panel. (one is outside)
 
Back
Top