It's quiet in here..
I have been using the scripts 3tones put together to figure out some things. So far I have found damper positions, outdoor temp and coil temp, and a few others. But I have hit a problem - the table 2001 - 3B that others have referred to always return zeros for everything. Is table 3B in the stat only populated if it thinks a SAM is present? Or maybe they disabled this in the latest firmware? I'm guessing those of you that are getting valid data from table 3B either have the older non-touchscreen stat or an older firmware?
I have infinity touch wifi stat, firmware is latest (11) and hardware is latest revisions, just installed a month ago. I have not been able to find any useful info from reading any tables from the stat, not even setpoint or current temperature.
Partial output from the scanalltables.py script,
2001 3001 03 0B 003B02 CC1D
3001 2001 20 06 003B020000000000000000000000000000000000000000000000000000000000 09F6
2001 3001 03 0B 003B03 0DDD
3001 2001 99 06 003B03000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 E7CF
2001 3001 03 0B 003B04 4C1F
3001 2001 0E 06 003B040000000000000000000000 D700
2001 3001 03 0B 003B05 8DDF
3001 2001 0E 06 003B050000000000000000000000 2AC3
2001 3001 03 0B 003B06 CDDE
3001 2001 37 06 003B0600000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 655E
Does anyone have a startup log from a system that has a SAM? That would be very useful.
stat: SYSTXCCITC01-A device 2001
furnace: 58CVX device 4001
a/c: 24ANB7 device 5001
damper control device 6001
smart sensor device 2201