Homebridge Plugin for Omni-Link II

Hi @Mantorok,
 
Thank you for your quick response. 
 
I am able to see that hte plugin was able to connect to the controller: TCP Connection: Open, but I do not see the "found" message. What could be preventing the found message? 
 
Per your suggestion, I set forceAutoDiscovery to false and set showOmniEvents, ShowRequestResponse to true. Here are some portions of the logs (couldn't figure out how to attach a txt document to this forum). Let me know if anything sticks out or have any other troubleshooting suggestions. I'd really appreciate it.
 
Thank you,
HighlyAuto
 
Starting to advertise 'Homebridge FB41 DFDF' using bonjour-hap backend!
[01/08/2021, 18:20:31] Homebridge v1.3.4 (Homebridge FB41) is running on port 51572.
[01/08/2021, 18:20:32] [Omni] TCP Connection: Open
[01/08/2021, 18:20:32] [Omni] Request: 
[01/08/2021, 18:20:32] [Omni] Request: 198,234,181,168,18
[01/08/2021, 18:20:32] [Omni] Request: 33,2,21,1
[01/08/2021, 18:20:32] [Omni] Response: 33,1,1,192,80,0,0,0,0,0,0,0,0,0 [AcknowledgeResponse]
[01/08/2021, 18:20:32] [Omni] Performing Auto-Discovery
[01/08/2021, 18:20:32] [Omni] Request: 33,1,22
[01/08/2021, 18:20:32] [Omni] Response: 33,30,23,16,4,0,2,53,49,50,56,53,52,52,53,51,53,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,196,208,0,0,0,0,0,0,0,0,0,0,0,0 [SystemInformationResponse]
[01/08/2021, 18:20:32] [Omni] Request: 33,1,40
[01/08/2021, 18:20:32] [Omni] Response: 33,4,41,1,1,1,104,12,0,0,0,0,0,0 [SystemFormatsResponse]
[01/08/2021, 18:20:32] [Omni] Request: 33,2,30,5
[01/08/2021, 18:20:32] [Omni] Response: 33,4,31,5,0,8,231,211,0,0,0,0,0,0 [ObjectTypeCapacitiesResponse]
[01/08/2021, 18:20:32] [Omni] Request: 33,8,32,5,0,1,0,0,0,0
[01/08/2021, 18:20:32] [Omni] Response: 33,30,33,5,0,1,0,0,0,0,1,60,30,0,255,255,255,255,255,255,255,255,255,255,255,255,1,0,0,1,0,0,5,159,0,0,0,0,0,0,0,0,0,0,0,0 [AreaPropertiesResponse]
[01/08/2021, 18:20:32] [Omni] Request: 33,8,32,5,0,2,0,0,0,0
[01/08/2021, 18:20:32] [Omni] Response: 33,30,33,5,0,2,0,0,0,0,0,60,30,0,255,255,255,255,255,255,255,255,255,255,255,255,0,1,1,1,1,0,232,233,0,0,0,0,0,0,0,0,0,0,0,0 [AreaPropertiesResponse]
[01/08/2021, 18:20:32] [Omni] Request: 33,8,32,5,0,3,0,0,0,0
[01/08/2021, 18:20:32] [Omni] Response: 33,30,33,5,0,3,0,0,0,0,0,60,30,0,255,255,255,255,255,255,255,255,255,255,255,255,0,1,1,1,1,0,22,107,0,0,0,0,0,0,0,0,0,0,0,0 [AreaPropertiesResponse]
[01/08/2021, 18:20:32] [Omni] Request: 33,8,32,5,0,4,0,0,0,0
[01/08/2021, 18:20:32] [Omni] Response: 33,30,33,5,0,4,0,0,0,0,0,60,30,0,255,255,255,255,255,255,255,255,255,255,255,255,0,1,1,1,1,0,233,39,0,0,0,0,0,0,0,0,0,0,0,0 [AreaPropertiesResponse]
 
.......
 

Starting to advertise 'Homebridge FB41 DFDF' using bonjour-hap backend!
[01/08/2021, 18:20:31] Homebridge v1.3.4 (Homebridge FB41) is running on port 51572.
[01/08/2021, 18:20:32] [Omni] TCP Connection: Open
[01/08/2021, 18:20:32] [Omni] Request: 
[01/08/2021, 18:20:32] [Omni] Request: 198,234,181,168,18
[01/08/2021, 18:20:32] [Omni] Request: 33,2,21,1
[01/08/2021, 18:20:32] [Omni] Response: 33,1,1,192,80,0,0,0,0,0,0,0,0,0 [AcknowledgeResponse]
[01/08/2021, 18:20:32] [Omni] Performing Auto-Discovery
[01/08/2021, 18:20:32] [Omni] Request: 33,1,22
[01/08/2021, 18:20:32] [Omni] Response: 33,30,23,16,4,0,2,53,49,50,56,53,52,52,53,51,53,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,196,208,0,0,0,0,0,0,0,0,0,0,0,0 [SystemInformationResponse]
[01/08/2021, 18:20:32] [Omni] Request: 33,1,40
[01/08/2021, 18:20:32] [Omni] Response: 33,4,41,1,1,1,104,12,0,0,0,0,0,0 [SystemFormatsResponse]
[01/08/2021, 18:20:32] [Omni] Request: 33,2,30,5
[01/08/2021, 18:20:32] [Omni] Response: 33,4,31,5,0,8,231,211,0,0,0,0,0,0 [ObjectTypeCapacitiesResponse]
[01/08/2021, 18:20:32] [Omni] Request: 33,8,32,5,0,1,0,0,0,0
[01/08/2021, 18:20:32] [Omni] Response: 33,30,33,5,0,1,0,0,0,0,1,60,30,0,255,255,255,255,255,255,255,255,255,255,255,255,1,0,0,1,0,0,5,159,0,0,0,0,0,0,0,0,0,0,0,0 [AreaPropertiesResponse]
[01/08/2021, 18:20:32] [Omni] Request: 33,8,32,5,0,2,0,0,0,0
[01/08/2021, 18:20:32] [Omni] Response: 33,30,33,5,0,2,0,0,0,0,0,60,30,0,255,255,255,255,255,255,255,255,255,255,255,255,0,1,1,1,1,0,232,233,0,0,0,0,0,0,0,0,0,0,0,0 [AreaPropertiesResponse]
[01/08/2021, 18:20:32] [Omni] Request: 33,8,32,5,0,3,0,0,0,0
[01/08/2021, 18:20:32] [Omni] Response: 33,30,33,5,0,3,0,0,0,0,0,60,30,0,255,255,255,255,255,255,255,255,255,255,255,255,0,1,1,1,1,0,22,107,0,0,0,0,0,0,0,0,0,0,0,0 [AreaPropertiesResponse]
[01/08/2021, 18:20:32] [Omni] Request: 33,8,32,5,0,4,0,0,0,0
[01/08/2021, 18:20:32] [Omni] Response: 33,30,33,5,0,4,0,0,0,0,0,60,30,0,255,255,255,255,255,255,255,255,255,255,255,255,0,1,1,1,1,0,233,39,0,0,0,0,0,0,0,0,0,0,0,0 [AreaPropertiesResponse]
 
....
 

[01/08/2021, 18:20:51] [Omni] Response: 33,1,3,65,145,0,0,0,0,0,0,0,0,0 [AcknowledgeResponse]
[01/08/2021, 18:20:51] [Omni] Request: 33,2,30,2
[01/08/2021, 18:20:51] [Omni] Response: 33,4,31,2,1,255,22,4,0,0,0,0,0,0 [ObjectTypeCapacitiesResponse]
[01/08/2021, 18:20:51] [Omni] Request: 33,8,32,2,0,1,0,1,0,0
[01/08/2021, 18:20:51] [Omni] Response: 33,22,33,2,0,1,0,0,0,5,69,110,116,114,121,0,0,0,0,0,0,0,0,255,31,107,0,0,0,0 [UnitPropertiesResponse]
[01/08/2021, 18:20:51] [Omni] Request: 33,8,32,2,0,2,0,1,0,0
[01/08/2021, 18:20:51] [Omni] Response: 33,22,33,2,0,2,0,0,0,6,69,110,116,114,121,32,67,111,97,99,104,0,0,255,138,213,0,0,0,0 [UnitPropertiesResponse]
[01/08/2021, 18:20:51] [Omni] Request: 33,8,32,2,0,3,0,1,0,0
[01/08/2021, 18:20:51] [Omni] Response: 33,1,3,65,145,0,0,0,0,0,0,0,0,0 [AcknowledgeResponse]
[01/08/2021, 18:20:51] [Omni] Request: 33,8,32,2,0,4,0,1,0,0
 
......
 

[01/08/2021, 18:21:17] [Omni] Response: 33,9,59,5,6,0,1,0,0,0,0,108,225,0 [ExtendedAreaStatusResponse]
[01/08/2021, 18:21:17] [Omni] Request: 33,6,58,1,0,1,0,59


 

 
 
 
 
Ok, it looks like the plugin and controller are communicating ok. I can see its discovering areas & units 
 
Once all the Requests & Responses are complete do you see a log message like:

[Omni] Writing config to cache [...]

If there's any other log messages which contain "[Omni]" please post them as well
 
Unfortunately, no I don't see that message in the log. I have 2000+ messages in the log file so I feel like it's not appropriate to paste them into the forum. There's no way to attach a file correct? I pasted the last four omni lines i see in the log below.
 
[03/08/2021, 19:06:46] [Omni] Response: 33,1,3,65,145,0,0,0,0,0,0,0,0,0 [AcknowledgeResponse]
[03/08/2021, 19:06:46] [Omni] Request: 33,6,58,5,0,1,0,1
[03/08/2021, 19:06:46] [Omni] Response: 33,9,59,5,6,0,1,0,0,0,0,108,225,0 [ExtendedAreaStatusResponse]
[03/08/2021, 19:06:46] [Omni] Request: 33,6,58,1,0,1,0,59
 
That last request is asking the Omni controller for the current status of zones numbered 1 through 59. So there's no coresponding response to that request? It would end with [ExtendedZoneStatusResponse]

I'm not sure if there's a way to attach files on this forum. Perhaps use something like https://justpaste.it if you want to share the complete log.
 
Just found there is a way to attach. You need to click on the "More Reply Options" button and it takes you to a full editor with the ability to attach file
 
Do you think there's an issue with a zone between 1 and 59 in that case? since I don't see a response? I attached the log. However it was too big so I deleted lines in the middle until I got it down to 150kb. 
 

Attachments

  • homebridge.log.txt
    149.7 KB · Views: 2
I'm not really sure. It could be a faulty zone that's not returning its status. Does the SnapLink app show a problem with any of the zones?
 
Do you know what firmware version your Omni controller is on? Maybe the version you have has a bug that affects the OmniLink API?
 
The omni controller shows s/w version 4.0b when I go into setup- misc. It could be a faulty zone now that you mention it. I recently pulled out one of the HAI hai thermostats and replaced it with an Ecobee. It was preventing my A/C from switching to stage 2. All I did was tuck the controller wires going to the thermostat into the wall. Since then snap link doesn't give me the current temperature readings of the thermostats. Just shows 0F. Besides that, Snaplink has a button for a garage door opener that has never worked. Not sure why. Maybe the prior owners took something with them. would thermostats or buttons be considered zones? 
 
Some of my units are plugs and I don't have them all plugged in. Could that be an issue?
 
Version 4.0b is the latest version so that should be fine.
 
The temperature (ie. auxiliary) sensors are also zones so that is very likely the issue. I think the temp sensor could be used by the thermostat. However, the thermostats themselves (and buttons) are seperate to zones so they shouldn't have any impact.

Can you remove the zone that is the temp sensor from your setup?
 
I'll try. I know this is not a plugin question, but is removing the sensor something I can do from the controller or does it require me removing the wiring from the panel?
 
Hi @highlyAuto,
 
I might try to add a timeout to the requests so that the plugin doesn't wait indefinitely for a response from the Omni controller. This should hopefully allow you to then use the plugin. The only impact I can see is that the status of the zones won't be initialised but that shouldn't matter too much as they will eventually get set when they next change state. If I get some spare time this weekend I'll try to publish a new version for you.
 
Hi @Mantorok,
 
That's very kind. If you can't, then I will try to go into the PC access . I've been meaning to poke around with it anyhow. 
 
Thanks
 
I've released version 1.4.5 of the plugin which contains the following changes:
  • Add timeout to requests that take more than 10 seconds to respond
  • Remove deprecated settings from config.schema.json and README files
 
Note that some settings are being removed in the next version of the plugin. See https://www.npmjs.com/package/homebridge-omnilink-platform for more details.
 
@highlyAuto see if this version will solve your issue and let me know how it goes.
 
 
 
 
 
Hi @Mantorok,
 
Thanks for the update. I can see in the logs that 4 zones time out. It looks like it's stuck in a loop where it trying the problem zones, tries other zones, then comes back to the failed ones that time out and repeat. I can see bulbs on the home kit app and their current statuses (on or off), but I can't control them. It appears like I'll need to remove the problem zones from my setup like you previously suggested. 
 
-HighlyAuto
 
Hi @highlyAuto, could you please attach an updated log file. Ensure showOmniEvents, showRequestResponse are set to true. I just need the logs from the first time you get the timeout.
 
Also can you capture the log when you try to control the bulbs.
 
There may be a few more improvements I can apply. 
 
Back
Top