Site running slow for me?

Squintz

Senior Member
CocoonTech is running very slow for me today. All the other sites I visit load fast but this one loads slow every time and it wasnt doing it yesterday. Anyone know why?
 
Must be a routing issue, I have been on the site all morning without any issues. Maybe it is because of the issues in New Orleans, which woudl also affect the internet I would guess (the datacenter is in FL, so who knows). You might want to do a traceroute and ping and check the numbers.
 
Homepage loaded very slow for me all day yesterday but seems OK today. I am connecting via Time Warner cable modem.
 
Thats the same issue i am having upstatemike. The home page loads very slow and the rest of the page is somewhat faster but at points its also slow.
 
And I may have spoken too soon when I said it was OK today. I also tried it via DSL and that had the same issue.
 
I am on timewarner as well, so we would be using the same route, no problems here, can you guys post the traceroute results please, thanks!
 
Tracing route to www.cocoontech.com [198.87.86.162]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms RV016.SME [192.168.0.1]

2 7 ms 8 ms 1 ms 10.0.0.1

3 11 ms 7 ms 7 ms rdc-24-92-229-29.nyroc.rr.com [24.92.229.29]

4 9 ms 7 ms 8 ms srp3-0.syrcnyspp-rtr04.nyroc.rr.com [24.92.229.203]

5 21 ms 7 ms 8 ms srp10-0.syrcnyspp-rtr01.nyroc.rr.com [24.92.224.137]

6 8 ms 6 ms 8 ms son2-0-1.syrcnyspp-rtr06.nyroc.rr.com [24.92.224.21]

7 21 ms 54 ms 21 ms so-2-0-0-0.gar1.Philadelphia1.Level3.net [4.78.148.1]

8 91 ms 46 ms 53 ms so-7-0-0.mp2.Philadelphia1.Level3.net [209.247.9.253]

9 27 ms 27 ms 27 ms ae-0-0.bbr2.NewYork1.Level3.net [64.159.1.42]

10 26 ms 22 ms 23 ms ae-20-56.car1.NewYork1.Level3.net [4.68.97.180]

11 23 ms 22 ms 21 ms verio-level3-ge.NewYork1.Level3.net [4.68.111.38]

12 26 ms * * p16-1-2-2.r21.asbnva01.us.bb.verio.net [129.250.4.27]

13 * 26 ms 25 ms p16-7-0-0.r01.asbnva01.us.bb.verio.net [129.250.5.20]

14 62 ms 61 ms * p4-0-2-0.r01.bcrtfl01.us.bb.verio.net [129.250.5.67]

15 57 ms 58 ms 59 ms ge-1-2.a02.bcrtfl01.us.da.verio.net [129.250.28.137]

16 * * * Request timed out.

17 * * * Request timed out.
 
I think that first trace was via DSL. This would be over Time-Warner:



Tracing route to www.cocoontech.com [198.87.86.162]

over a maximum of 30 hops:


1 <1 ms <1 ms <1 ms RV016.SME [192.168.0.1]

2 7 ms 8 ms 8 ms 10.220.80.1

3 7 ms 7 ms 8 ms rdc-24-92-229-29.nyroc.rr.com [24.92.229.29]

4 8 ms 8 ms 7 ms srp3-0.syrcnyspp-rtr04.nyroc.rr.com [24.92.229.203]

5 7 ms 7 ms 8 ms srp10-0.syrcnyspp-rtr01.nyroc.rr.com [24.92.224.137]

6 7 ms 9 ms 8 ms son2-0-1.syrcnyspp-rtr06.nyroc.rr.com [24.92.224.21]

7 20 ms 20 ms 22 ms so-2-0-0-0.gar1.Philadelphia1.Level3.net [4.78.148.1]

8 140 ms 21 ms 20 ms so-7-0-0.mp2.Philadelphia1.Level3.net [209.247.9.253]

9 29 ms 26 ms 27 ms so-2-2-0.bbr1.NewYork1.Level3.net [209.247.8.66]

10 21 ms 32 ms 26 ms ae-10-53.car1.NewYork1.Level3.net [4.68.97.84]

11 23 ms 23 ms 26 ms verio-level3-ge.NewYork1.Level3.net [4.68.111.38]

12 27 ms 26 ms 25 ms p16-1-2-2.r21.asbnva01.us.bb.verio.net [129.250.4.27]

13 * * * Request timed out.

14 * * * Request timed out.

15 57 ms 57 ms 57 ms ge-1-2.a02.bcrtfl01.us.da.verio.net [129.250.28.137]

16 * * * Request timed out.

17 * * * Request timed out.

18 * * * Request timed out.

19 * * * Request timed out.

20 * * * Request timed out.

21 * * * Request timed out.
 
well I checked the homepage, and I forgot that HAI disabled/moved the image that I linked from within an article, so maybe your browser was trying to download that image first before the rest of the content (Eventho I use Firefox as well, and no problems). I removed the bad link.
 
Back
Top